What this report covers
This is a reconciliation of every engaged lead Foundation produced across email and LinkedIn, as of July 21, 2026. For each lead it shows the channel, the funnel stage, the qualification verdict, any deal value, and the prospect's own latest meaningful response.
23 engaged leads are in scope, every one of them with their status and response accounted for below.
Companies you are now in front of
Separate from the conversion math, the outreach is landing live conversations inside enterprise and high-growth accounts. These are the named companies that have engaged:
The funnel: definitions & counts
| Stage | Definition used | Count |
|---|---|---|
| Engaged leads | Replied across email or LinkedIn | 23 |
| Meetings booked & held | Booked a call and showed up | 3 |
| SQLs | Sales-accepted, reached a discovery or sales call | 3 |
| Truly qualified meetings | Passed ICP screen at or after the call | 1 |
| Deals (closed-won) | Signed revenue | 0 |
| Pipeline ACV booked | ACV entered into HubSpot Net New Sales Pipeline | $250,000 |
| Closed-won ACV | Realized signed ACV | $0 |
| Warm / Future-Qualified nurture | Interested but deferred, re-engage later | 16 |
The headline: 3 meetings were held and 1 (HERE Technologies) passed ICP and created a real opportunity ($130K), which then closed lost. The other two booked calls (Gallagher $120K, Noveum) disqualified on the call. The engine is producing meetings inside enterprise accounts, and the responses below show genuine, growing interest across the pipeline.
Meetings booked & held (3)
| Lead | Company | Channel | Angle | Outcome | Deal ACV | Qualified? |
|---|---|---|---|---|---|---|
| Abigail Blackburn Dir. Marketing, Web Experience | HERE Technologies | Across Email | SaaS Companies Recently Funded Julia Gardiner | Booked + showed, entered Net New Sales Pipeline, then Closed Lost | $130,000 | ✅ Yes |
| Christine Casey Account Manager | The Doyle Group (Gallagher) | Across LinkedIn | SEO Week May 2026 Meghan McKenzie (account removed) conversation unrecoverable - account purged; lead is in the SEO Week list | Booked + showed, then Not Qualified (closed) | $120,000 | ❌ No |
| Pragati Tripathi Growth & Marketing Manager | Noveum AI | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | Self-booked + showed, then Not ICP per Julia | $0 | ❌ No |
Meeting requests (not converted to a held call) (2)
| Lead | Company | Channel | Status |
|---|---|---|---|
| Taylor Shafer | Würth BSC / Studio917 Hardware | Across LinkedIn | Requested info, never booked, now in HubSpot as a lead |
| Tyler Calder (CMO) | PartnerStack | Across LinkedIn | Already partners with Foundation, surfaced a partnership conversation rather than a buy |
Meeting quality: why each call qualified or not
Of the three held calls, one passed ICP and two did not. The picture across them:
| Meeting | What made it qualify or not |
|---|---|
| HERE Technologies (qualified) | Director of Marketing at an enterprise account, the exact buyer profile, already invested in Profound. Real opportunity created. |
| Gallagher / Doyle Group (disqualified) | An Account Manager rather than a marketing decision-maker. |
| Noveum (disqualified) | Self-booked, but the company fell outside ICP on the call. |
The one qualified opportunity shared two traits: a marketing decision-maker title and a company inside the ICP band.
The meetings, in their own words
"It would be good to understand more about how you are partnered with Profound, given that we have already invested in this tool and have been onboarding with them for a couple of months. Do you require a different financial commitment on top for existing Profound users?"
Abigail Blackburn, HERE Technologies (email, marked interested, the one qualified opportunity)"Pls send me the calendar link, I'm so sorry, I lost sense of time with my kid not being well."
Pragati Tripathi, Noveum (LinkedIn, self-booked, later found not ICP)"Hi Julia, we actually rank quite well and are fairly proactive when it comes to AI visibility. I'd be interested in chatting to your team about a partnership. We're deep into AEO and 3rd-party content activation through our network of content creators. We work with a number of agencies like yours. Up for a chat?"
Tyler Calder, CMO, PartnerStack (LinkedIn, partnership angle)Engaged pipeline: the 20 responses
Every engaged lead from the pipeline, with their latest meaningful reply. "Signal" is our read of intent.
| Lead | Company | Channel | Angle & sender | Signal | Their latest response |
|---|---|---|---|---|---|
| Hannah Goldansky | Big Health | Across Email | Resources Offer Framerwork - Recent Funded Companies +2 Meghan McKenzie | 🟢 Interested | "Thanks for reaching out! I'd be interested to see the AIO report, if that's possible." |
| Mor (Fleisher) Leach | Auctane / ShipStation | Across Email | PVP Campaign Reddit Thread Angle Meghan McKenzie | 🟢 Interested | "Auctane owns ShipStation, and I head both ShipStation and Stamps.com's affiliate programs. If there's an opportunity for our brands to get even more exposure on Reddit, I'm open to chatting." |
| Allison Bryant | GlossGenius | Across Email | PVP Campaign Reddit Opportunity Angle Meghan McKenzie | 🟢 Interested (Negotiations Ongoing) | "Mind sending me more information?" Meghan flagged that Foundation is already in direct contact with this lead, so follow-ups are paused. |
| Marcos Torres | 8am | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | 🟢 Interested | "Yeah this sounds awesome. Would you be able to share more information so I can run it by the team?" |
| Joanne Cai (VP Marketing) | Auth0 | Across LinkedIn | Slack Agent Angle David Deming | 🟢 Interested | "That would be great." |
| Chloe Thompson | Visier | Across Email | Meghan Spit Test Sequence SaaS Accounts +1 Meghan McKenzie | 🟡 Deferred (warm) | "Interesting, but we're in the midst of chaos and a website relaunch ;) Can you circle back to me in the fall?" |
| Alison Mallouk | Mount Sinai | Across Email | Website Visitors Campaign V2 Julia Gardiner | 🟡 Deferred | "Still working on this and priorities. Will circle back." |
| James Yoo | Commure | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | 🟡 Deferred | "It's not in my roadmap right now but feel free to follow up in a month or two." |
| Amin Siddiqui | TestGrid | Across Email | EverGreen Influencers Campaign +1 Julia Gardiner | 🟡 Engaged question | "Thanks for the interesting note. Could you clarify which specific post you are referring to here?" |
| Araks Hakobjanyan | Grid Dynamics | Across Email | Influencers GEO + AI Agent Angle +1 David Deming | 🟠 Needs proof + pricing | "I'd like to see the report. We do extensive internal monitoring, but we need assistance building the signals and actual citations. Providing the pricing structure would be helpful." |
| Erik Episcopo | Wiz | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | 🟠 Skeptical, wants proof | "Wouldn't say locked in, but we do a good job organically. I've yet to see a real, tangible example of company [x] did [y] and improved their visibility in ChatGPT in [z] days. If you have examples, would be interested." |
| Yafees | BeOne Medicines | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | 🟠 Qualifying us | "Do you guys have any experience working with Pharma?" |
| Temor Sitez (Sr. SEO Mgr) | StoneX Group | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | 🟠 Undecided | "Can't tell yet." |
| Taylor Shafer (Ecommerce Mgr) | Würth BSC / Studio917 | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle Julia Gardiner | 🟠 Soft yes | "Email me at Taylor.shafer@wurthbsc.com and we can set up a time to speak about Reddit strategy and beyond. Cheers." |
| Riley Agnew | Celonis | Across LinkedIn | Cloud 100 Accounts Campaign Julia Gardiner | 🟡 Replied, re-engaging | Replied on LinkedIn but the message came through blank; we followed up to re-send the book. Now in nurture. |
| Chi Whitley | Ownwell | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle | 🟡 Nurture | Engaged on the GEO gap-assessment angle; moved to Future-Qualified for a timed re-engagement. |
| Yevhenii Kuznietsov | Dentalcorp | Across LinkedIn | EverGreen GEO/AEO Gap Assessment Angle | 🟡 Nurture | Engaged on the GEO gap-assessment angle; moved to Future-Qualified for a timed re-engagement. |
| Christine Casey / "Christine MBA" | The Doyle Group (Gallagher) | Across LinkedIn | SEO Week May 2026 Meghan McKenzie (account removed) conversation unrecoverable - account purged; lead is in the SEO Week list | ⚪ Booked, then DQ | Booked and attended a discovery call (see meetings above); closed as not qualified after the call. |
| Rafe Block | Morgan Stanley | Across Email | EverGreen Influencers Campaign +2 Julia Gardiner | 🔵 Re-approach | Outbound was blocked by Morgan Stanley's mail security; flagged for re-approach through another channel. |
| Stacy Osten | Automattic | Across LinkedIn | Cloud 100 Accounts Campaign Julia Gardiner | 🔴 Closed / lost | "As I haven't received the book, I think I will bow out now from this conversation." |
Read on the warm bucket: 7 leads are genuinely interested but timing-deferred or asking for proof and pricing (Hannah, Mor, Allison, Marcos, Joanne, Chloe, Araks). The recurring objection across the responses is "show me a real before-and-after example" (Erik at Wiz, Araks at Grid Dynamics).
Which angle pulled the most
Each of the 20 replies traced back to the campaign angle that produced it, ranked by reply count. One angle is well ahead of the rest.
| Campaign angle | Replies | Share |
|---|---|---|
| EverGreen GEO/AEO Gap Assessment Angle | 8 | |
| EverGreen Influencers Campaign | 2 | |
| Cloud 100 Accounts Campaign | 2 | |
| Resources Offer Framerwork - Recent Funded Companies | 1 | |
| PVP Campaign Reddit Thread Angle | 1 | |
| PVP Campaign Reddit Opportunity Angle | 1 | |
| Slack Agent Angle | 1 | |
| Meghan Spit Test Sequence SaaS Accounts | 1 | |
| Website Visitors Campaign V2 | 1 | |
| Influencers GEO + AI Agent Angle | 1 | |
| SEO Week May 2026 | 1 |
The EverGreen GEO/AEO Gap Assessment Angle is the clear winner — it produced 8 of the 20 replies, more than any other angle by a wide margin, and drove two of the three booked meetings. It ran on LinkedIn.
What the replies are really saying
Read across all the responses, the objections cluster into four recurring patterns.
| Pattern | Who said it | What it signals |
|---|---|---|
| 🟠 "Show me a real before-and-after example" | Erik (Wiz), Araks (Grid Dynamics) | The most common stall. Prospects want proof of outcome before going further. |
| 🟠 "What does it cost?" | Araks (Grid Dynamics) | Pricing curiosity, a sign intent is real. |
| 🟡 "Circle back later / not right now" | Chloe (Visier, fall), Alison (Mount Sinai), James (Commure, a month or two) | Warm and timing-driven, not a rejection. |
| 🟠 "Are you a fit for us?" | Yafees (Pharma experience), Abigail (Profound partnership terms) | Fit and credibility questions around vertical and the Profound partnership. |
Two upside conversations cold outreach surfaced
Beyond standard sales meetings, the outreach opened two relationships that are valuable in a different way:
| Who | The opening |
|---|---|
| Mor Leach, Auctane / ShipStation | Heads the ShipStation and Stamps.com affiliate programs and is open to giving those brands more Reddit exposure through the affiliate program. An affiliate and co-marketing angle, not just a single sale. |
| Tyler Calder, CMO, PartnerStack | Already partners with Foundation and wants to talk partnership. PartnerStack is deep in AEO and third-party content activation through a creator network, a potential distribution channel. |
How this was put together
This report reconciles the appointments booked and the pipeline against the actual reply threads from both channels.
"Latest meaningful response" is the most recent message the prospect wrote. Automatic out-of-office and system notices are excluded, and Foundation's own outbound is not shown.